Salacak Statu Shipping Fleet
Registration
Flag State | Panama |
Classification Society | Bureau Veritas |
Ex Names | |
Vessel Type | General Cargo |
IMO Number | 9055931 |
Call Sign | 3FBM4 |
MMSI Number | 373532000 |
Build Date and Place | 1993 - Bulgaria |
Owner | Time Charter |
Tonnage
Deadweight | 10485.80 mt |
Deadweight CC | 0.00 mt |
Gross Tonnage | 7708.00 mt |
Net Tonnage | 3571.00 mt |
Capacity | |
---|---|
Bale Capacity | 0.00 |
Grain Capacity | 0.00 |
Dimensions
Length Overall (LOA) | 126.10 m |
Length Between Perpendiculars (LBP) | 126.10 m |
Beam (BM) | 20.00 m |
Depth Moulded (DM) | 95.00 m |
Certification
DOC | |
Last Drydock Date | |
Last SMC Audit Date | |
P&I Club | West of England |