Dinamik Statu Shipping Fleet
Registration
Flag State | Liberia |
Classification Society | Bureau Veritas |
Ex Names | |
Vessel Type | General Cargo |
IMO Number | 9401037 |
Call Sign | TCSR9 |
MMSI Number | 271000956 |
Build Date and Place | 2007 - Hidrodinamik |
Owner | Time Charter |
Tonnage
Deadweight | 5319.22 mt |
Deadweight CC | 0 mt |
Gross Tonnage | 2997 mt |
Net Tonnage | 1790 mt |
Capacity | |
---|---|
Bale Capacity | 0 |
Grain Capacity | 0 |
Dimensions
Length Overall (LOA) | 92.3 m |
Length Between Perpendiculars (LBP) | 92.3 m |
Beam (BM) | 15 m |
Depth Moulded (DM) | 7.6 m |
Certification
DOC | |
Last Drydock Date | |
Last SMC Audit Date | |
P&I Club | West of England |