Turkan Saylan Statu Shipping Fleet
Registration
Flag State | Liberia |
Classification Society | Bureau Veritas |
Ex Names | |
Vessel Type | Bulk Carrier |
IMO Number | 9250945 |
Call Sign | 9HA2590 |
MMSI Number | 248961000 |
Build Date and Place | 2001 - Japan |
Owner | Time Charter |
Tonnage
Deadweight | 18721.29 mt |
Deadweight CC | 0 mt |
Gross Tonnage | 11403 mt |
Net Tonnage | 6277 mt |
Capacity | |
---|---|
Bale Capacity | 0 |
Grain Capacity | 0 |
Dimensions
Length Overall (LOA) | 137.9 m |
Length Between Perpendiculars (LBP) | 137.9 m |
Beam (BM) | 25 m |
Depth Moulded (DM) | 11 m |
Certification
DOC | |
Last Drydock Date | |
Last SMC Audit Date | |
P&I Club | West of England |