Yasar Kemal Statu Shipping Fleet
Registration
| Flag State | Panama |
| Classification Society | Bureau Veritas |
| Ex Names |
-
|
| Vessel Type | Bulk Carrier |
| IMO Number | 9230191 |
| Call Sign | HOVK |
| MMSI Number | 374309000 |
| Build Date and Place | 2001 - Japonya |
| Owner | Time Charter |
Tonnage
| Deadweight | 52827 mt |
| Deadweight CC | 0 mt |
| Gross Tonnage | 29999 mt |
| Net Tonnage | 18514 mt |
| Capacity | |
|---|---|
| Bale Capacity | 0 |
| Grain Capacity | 0 |
Dimensions
| Length Overall (LOA) | 190 m |
| Length Between Perpendiculars (LBP) | 190 m |
| Beam (BM) | 32.3 m |
| Depth Moulded (DM) | 13 m |
Certification
| DOC | |
| Last Drydock Date | |
| Last SMC Audit Date | |
| P&I Club | West of England |